UBER pricing | uberPOOL | uberGO | uberX | INTERCITY GO | INTERCITY X |
---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 52.5 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Uria Gaon, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
57.60 INR | 64.10 INR |
Cost per min |
1.90 INR | 1.90 INR |
Cost per km |
9.00 INR | 11.50 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 91.40 INR |
4 | 102.70 INR |
5 | 114.00 INR |
6 | 125.30 INR |
7 | 136.60 INR |
8 | 147.80 INR |
9 | 159.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 170.40 INR |
15 | 226.80 INR |
20 | 283.20 INR |
25 | 339.60 INR |
30 | 396.00 INR |
40 | 508.80 INR |
50 | 621.60 INR |
Calcuate a taxi fare in Uria Gaon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo